Simon Gamache
Simon Gamache
Born: January 3, 1981
Thetford Mines, QC Canada
Position: C
Height: 5'10"
Weight: 186
Shoot/Catch: Left
Career: 1998-2007
Major league statistics
Simon Gamache scored 287 goals and recorded 408 assists in his 551-game career with the Val-d'Or Foreurs, Chicago Wolves, Greenville Grrrowl, Milwaukee Admirals and Toronto Marlies. He began playing during the 1998 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | QMJHL | Val-d'Or Foreurs | 70 | 19 | 43 | 62 | 54 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Val-d'Or Foreurs | 72 | 64 | 79 | 143 | 74 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Val-d'Or Foreurs | 72 | 74 | 110 | 184 | 70 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Chicago Wolves | 26 | 2 | 4 | 6 | 11 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 6.9 |
2001-02 | ECHL | Greenville Grrrowl | 31 | 19 | 19 | 38 | 35 | 4 | 7 | 0 | 2 | 0 | 2 | 0 | 106 | 17.9 |
2002-03 | AHL | Chicago Wolves | 76 | 35 | 42 | 77 | 37 | 15 | 16 | 0 | 0 | 0 | 5 | 1 | 198 | 17.7 |
2003-04 | AHL | Milwaukee Admirals | 52 | 18 | 27 | 45 | 26 | -2 | 4 | 0 | 0 | 0 | 3 | 0 | 121 | 14.9 |
2003-04 | AHL | Chicago Wolves | 16 | 5 | 6 | 11 | 4 | +5 | 2 | 0 | 0 | 0 | 2 | 0 | 30 | 16.7 |
2004-05 | AHL | Milwaukee Admirals | 80 | 29 | 57 | 86 | 93 | 11 | 16 | 0 | 0 | 0 | 6 | 0 | 201 | 14.4 |
2005-06 | AHL | Milwaukee Admirals | 39 | 18 | 18 | 36 | 46 | -2 | 8 | 0 | 1 | 0 | 0 | 0 | 125 | 14.4 |
2007-08 | AHL | Toronto Marlies | 17 | 4 | 3 | 7 | 10 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 25.0 |
Totals | 551 | 287 | 408 | 695 | 460 | 66 | 55 | 0 | 4 | 0 | 19 | 1 | 826 | 34.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | QMJHL | Val-d'Or Foreurs | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Val-d'Or Foreurs | 21 | 22 | 35 | 57 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Greenville Grrrowl | 17 | 15 | 9 | 24 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Chicago Wolves | 9 | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Milwaukee Admirals | 22 | 6 | 18 | 24 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Milwaukee Admirals | 7 | 6 | 4 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Milwaukee Admirals | 21 | 12 | 16 | 28 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 103 | 69 | 86 | 155 | 102 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |